Tokenomic
Item | Percentage | Token | Vesting | Remarks |
---|---|---|---|---|
Strategic Partners | 7.0 % | 49,000,000 | Vest Linearly over 5 year | Bonus 15% total Revenue of All Dotscan Services, pay every months over 10 Years. Use NFT for all vesting and receiving Revenue every months. |
Private | 3.0 % | 21,000,000 | Free | Private Sales |
Community Sale | 55.0 % | 385,000,000 | Free | 2 Rounds: - 1st round in 2023 (25%) - 2nd round in 2025 (30%) |
Liquidity | 5.0 % | 35,000,000 | N/A | Fund reserved for DEX listing |
Foundation Team | 5.0 % | 35,000,000 | Lock 1 years, Vest Linearly over 5 year | |
Talent acquisition | 5.0 % | 35,000,000 | Lock 1 years, Vest Linearly over 5 year | Fund reserved to bring talent to the team |
AirDrop | 1.0 % | 7,000,000 | Free | 0.5% for all user 0.5% for DOT (polkadot) Holder |
Competition pool | 4.0 % | 28,000,000 | Vest Linearly over 5 year | Used to fund trading competitions |
Project growth fund & development | 15.0 % | 105,000,000 | Vest Linearly over 5 year | Reserved and dedicated to the long term project development |
TOTAL | 100.0 % | 700,000,000 |
Last updated